316 Stainless Steel, annealed bar
Material Notes: Enhance durability in marine surroundings with greater molybdenum content. Obtain impressive strength in creep at high temperatures plus superior heat resistance. It is biocompatible and its thoroughness is similar to that of Types 302 and 304.
Applications:Â Our offerings cater to numerous spheres of activity, including food, pharmaceutical, and marine industries, and they are also indispensable for surgical implants, as well as industrial equipment subjected to corrosive process chemicals in various manufacturing methods such as inks, rayons, photographic chemicals, paper, textiles, bleaches, and rubber.
Corrosion Resistance:Â Our product has better corrosion resistance than 302 and 304. It can resist sodium and calcium brines, hypochlorite solutions, phosphoric acid, as well as sulfite liquors and sulfurous acids used in the paper pulp industry.

Specifications for Stainless Steel 316
Property | Metric | English | Comments |
---|---|---|---|
Density | 8.00 g/cc | 0.289 lb/in³ | |
Hardness, Brinell | 149 | 149 | |
Hardness, Knoop | 169 | 169 | Converted from Brinell |
Hardness, Rockwell B | 80 | 80 | |
Hardness, Vickers | 155 | 155 | Converted from Brinell |
Tensile Strength, Ultimate | 550 MPa | 79800 psi | |
Tensile Strength, Yield | 240 MPa | 34800 psi | |
Elongation at Break | 60% | 60% | in 50 mm |
Modulus of Elasticity | 193 GPa | 28000 ksi | |
Izod Impact | 129 J | 95.1 ft-lb | |
Charpy Impact | 105 J | 77.4 ft-lb | V-notch |
Electrical Resistivity | 0.0000740 ohm-cm | 0.0000740 ohm-cm | at 20ºC |
Magnetic Permeability | 1.008 | 1.008 | at RT |
CTE, linear (0-100 °C) | 16.0 µm/m-°C | 8.89 µin/in-°F | |
CTE, linear (0-315 °C) | 16.2 µm/m-°C | 9.00 µin/in-°F | |
CTE, linear (0-540 °C) | 17.5 µm/m-°C | 9.72 µin/in-°F | |
Specific Heat Capacity | 0.500 J/g-°C | 0.120 BTU/lb-°F | @Temperature 0.000 - 100 °C |
Thermal Conductivity | 16.3 W/m-K | 113 BTU-in/hr-ft²-°F | @Temperature 100 °C |
Melting Point | 1370 - 1400 °C | 2500 - 2550 °F | |
Solidus | 1370 °C | 2500 °F | |
Liquidus | 1400 °C | 2550 °F | |
Maximum Service Temperature, Air | 870 °C (Intermittent) | 1600 °F (Intermittent) | |
925 °C (Continuous Service) | 1700 °F (Continuous Service) | ||
Carbon, C | <= 0.080 % | <= 0.080 % | |
Chromium, Cr | 16 - 18 % | 16 - 18 % | |
Iron, Fe | 61.8 - 72 % | 61.8 - 72 % | As Remainder |
Manganese, Mn | <= 2.0 % | <= 2.0 % | |
Molybdenum, Mo | 2.0 - 3.0 % | 2.0 - 3.0 % | |
Nickel, Ni | 10 - 14 % | 10 - 14 % | |
Phosphorus, P | <= 0.045 % | <= 0.045 % | |
Silicon, Si | <= 1.0 % | <= 1.0 % | |
Sulfur, S | <= 0.030 % | <= 0.030 % |
View our latest news
The importance of plastic machining in industries that require precision-engineered components cannot be overemphasized; it is among the most versatile materials for such applications. Both plastics have similar features;...
The CNC milling machine is an advanced manufacturing method that offers unique accuracy, productivity, and flexibility in making complicated parts and elements. Nevertheless, what is a CNC mill? Furthermore,...
Modern manufacturing has been changed by CNC (Computer Numerical Control) machines that give unmatched efficiency, precision, and flexibility. Experts in the field or beginners in automated machining need to...
In the shaping and fabrication of metallic materials, there is a need to differentiate between metal cutting processes and machining processes for both industry professionals and amateurs. These two...

Get 316 Stainless Steel CNC machining parts from Hopeful
In search of high quality machined components for your project? Here at Hopeful, we offer 316 Stainless Stainless Steel CNC machined parts. These components were imported directly from our Chinese factory and they are fabricated to last. Each piece is created using precise CNC machining which guarantees durability and accuracy. Upgrade your project with our CNC machining parts from Hopeful today! Reach out to us for a quote and speedy delivery.