PEEK-GF30
Material Notes: PEEK-GF30, a thermoplastic with a glass fiber content of 30%, is remarkable for its extreme mechanical strength and chemical resistance as well as outstanding dimensional stability. It has a temperature tolerance of 260 °C, while also exhibiting excellent cavitation erosion resistance and superb durability in harsh conditions at reduced weight.
Applications: PEEK-GF30 is an advanced engineering material used in the aerospace, automotive, and electrical engineering industries due to its strength, structural stability, and dimensional accuracy. It is suitable for structural components, heavy-duty automotive parts, and heat insulating electrical enclosures.

Specifications for PEEK-GF30
Uncover salient technical characteristics of PEEK-GF30, a high-performance glass-filled polymer known for its unmatched strength, high durability, and thermal stability.
Property | Test Method | Unit | Value |
---|---|---|---|
Mechanical | |||
Tensile strength | ISO 527 | MPa | 100 |
Elongation at break | ISO 527 | % | ≤5 |
Modulus of elasticity (tensile) | ISO 527 | MPa | 6300 |
Modulus of elasticity (flexural) | ISO 178 | MPa | − |
Notch impact strength | ISO 179 | KJ / m2 | 3 |
Flexural strength | ISO 178 | MPa | 160 |
Compressive stress 5 % strain | ISO 604 | MPa | 120 |
Compressive modulus | ISO 604 | MPa | − |
Shore hardness | ISO 868 | D | 90 |
Rockwell hardness | ISO 2039 | M | 100 |
Ball indentation hardness | ISO 2039 | MPa | 280 |
Thermal | |||
Melting temperature | ISO 3146 | °C | 341 |
Glass transition temperature (Tg) | ISO 11357 | °C | 147 |
Thermal conductivity | ISO 22007 | W / (m * K) | 0.35 |
Coef. of linear thermal expansion | ISO 11359 | 10-4 / K | 0.38 |
Long term service temperature | See note * | °C | -20 → 250 |
Short term service temperature | See note * | °C | 300 |
Heat deflection temperature | ISO 75 HDT/A | °C | 315 |
Flammability | UL 94 | − | V0 |
Flammability (oxygen index) | ISO 4589 | % | 40 |
Electrical | |||
Dielectric constant at 1MHz | IEC 60250 | 106 Hz | 3.2 |
Dissipation factor at 1MHz | IEC 60250 | 106 Hz | 0.002 |
Volume resistivity | IEC 60093 | Ω * cm | ≥ 1013 |
Surface resistivity | IEC 60093 | Ω | ≥1013 |
Dielectric strength | IEC 60243 | kV / mm | 20 |
Tracking resistance (CTI) | IEC 60112 | V | 175 |
Additional Data | |||
Density | ISO 1183-1 | g / cm3 | 1.51 |
Water absorption (saturation) | ISO 62 | % | 0.3 |
Humidity absorption (saturation) | ISO 62 | % | 0.04 |
Food compliance EEC | − | No | |
Food compliance FDA | − | No | |
Coefficient of Friction (pin-on-disk) | ISO 7148-2 | − | <0.4 |
Shapes | Rod (10 → 100 Ø) | Sheet (on request) | - |
Colour | Beige |
View our latest news
The importance of plastic machining in industries that require precision-engineered components cannot be overemphasized; it is among the most versatile materials for such applications. Both plastics have similar features;...
The CNC milling machine is an advanced manufacturing method that offers unique accuracy, productivity, and flexibility in making complicated parts and elements. Nevertheless, what is a CNC mill? Furthermore,...
Modern manufacturing has been changed by CNC (Computer Numerical Control) machines that give unmatched efficiency, precision, and flexibility. Experts in the field or beginners in automated machining need to...
In the shaping and fabrication of metallic materials, there is a need to differentiate between metal cutting processes and machining processes for both industry professionals and amateurs. These two...

Get PEEK-GF30 CNC machining parts from Hopeful
Searching CNC machined components of excellent quality made of PEEK-GF30? Being one of the leading CNC machining service providers in China, we take pride in delivering the most precise components that function at the highest level possible. Our experts employ the latest technology and methods to meet the required standards in machining. Get in contact with us today.