Nylon 6
Material Notes: Nylon 6, or polycaprolactam, is a synthetic polymer valued for its high tensile strength, elasticity, and abrasion resistance. It is produced by the ring-opening polymerization of caprolactam and can undergo high temperatures due to having a melting range from 210-220°C. It also displays good chemical resistance and moderate flame and UV resistance which can be enhanced with special coatings. As a result, it is flexible for multiple industrial uses.
Applications: This material is multifunctional and utilized in various fields owing to its unique properties: It’s elasticity and moisture-wicking feature is used in textiles, its strength and heat resistance is used in automotive parts, insulation in electronics, toughness in packaging and its biocompatibility in medical devices.

Specifications for Nylon 6
This table offers a brief descriptor of the properties of concern in regard to the physical, mechanical, electrical, and thermal elements with their average values and grade counts.
Property | Metric | English | Average Value | Grade Count |
---|---|---|---|---|
Physical Properties | ||||
Density | 1.11 - 1.17 g/cc | 0.0401 - 0.0423 lb/in³ | 1.15 g/cc | 65 |
Water Absorption | 0.200 - 7.00 % | 0.200 - 7.00 % | 0.98% | 27 |
Moisture Absorption at Equilibrium | 1.00 - 3.00 % | 1.00 - 3.00 % | 2.05% | 31 |
Water Absorption at Saturation | 2.20 - 7.00 % | 2.20 - 7.00 % | 5.69% | 46 |
Mechanical Properties | ||||
Hardness, Rockwell M | 82.0 - 88.0 | 82.0 - 88.0 | 85.8 | 12 |
Hardness, Rockwell R | 100 - 120 | 100 - 120 | 113 | 19 |
Hardness, Shore D | 75.0 - 85.0 | 75.0 - 85.0 | 80.5 | 26 |
Ball Indentation Hardness | 70.0 - 175 MPa | 10200 - 25400 psi | 140 MPa | 37 |
Tensile Strength, Ultimate | 50.0 - 90.0 MPa | 7250 - 13100 psi | 75.8 MPa | 40 |
Tensile Strength, Yield | 40.0 - 100 MPa | 5800 - 14500 psi | 71.2 MPa | 31 |
Elongation at Break | 5.00 - 120 % | 5.00 - 120 % | 41.10% | 47 |
Elongation at Yield | 4.00 - 14.0 % | 4.00 - 14.0 % | 5.75% | 8 |
Creep Strength | 6.00 - 24.0 MPa | 870 - 3480 psi | 15.6 MPa | 15 |
Modulus of Elasticity | 1.30 - 4.20 GPa | 189 - 609 ksi | 2.96 GPa | 62 |
Flexural Yield Strength | 20.0 - 150 MPa | 2900 - 21800 psi | 95.7 MPa | 47 |
Flexural Modulus | 1.30 - 3.70 GPa | 189 - 537 ksi | 2.76 GPa | 40 |
Compressive Yield Strength | 6.00 - 162 MPa | 870 - 23500 psi | 61.1 MPa | 41 |
Compressive Modulus | 1.80 - 2.90 GPa | 261 - 421 ksi | 2.33 GPa | 20 |
Shear Strength | 44.8 - 76.0 MPa | 6500 - 11000 psi | 66.8 MPa | 15 |
Izod Impact, Notched | 0.320 - 0.961 J/cm | 0.600 - 1.80 ft-lb/in | 0.544 J/cm | 18 |
Charpy Impact, Notched | 0.300 - 10.0 J/cm² | 1.43 - 47.6 ft-lb/in² | 1.23 J/cm² | 26 |
Coefficient of Friction | 0.0400 - 0.430 | 0.0400 - 0.430 | 0.221 | 43 |
Electrical Properties | ||||
Electrical Resistivity | 1.00e+12 - 1.00e+15 ohm-cm | 1.00e+12 - 1.00e+15 ohm-cm | 4.06e+14 ohm-cm | 37 |
Surface Resistance | 1.00e+10 - 1.00e+14 ohm | 1.00e+10 - 1.00e+14 ohm | 1.82e+13 ohm | 37 |
Dielectric Constant | 3.10 - 12.0 | 3.10 - 12.0 | 3.96 | 47 |
Dielectric Strength | 15.0 - 100 kV/mm | 381 - 2540 kV/in | 28.5 kV/mm | 49 |
Thermal Properties | ||||
CTE, linear | 63.0 - 180 µm/m-°C | 35.0 - 100 µin/in-°F | 85.9 µm/m-°C | 66 |
Specific Heat Capacity | 0.290 - 1.70 J/g-°C | 0.0693 - 0.406 BTU/lb-°F | 1.55 J/g-°C | 23 |
Thermal Conductivity | 0.230 - 0.380 W/m-K | 1.60 - 2.64 BTU-in/hr-ft²-°F | 0.271 W/m-K | 45 |
Melting Point | 190 - 238 °C | 374 - 460 °F | 220 °C | 63 |
Maximum Service Temperature, Air | 60.0 - 180 °C | 140 - 356 °F | 131 °C | 64 |
Deflection Temperature at 0.46 MPa | 160 - 221 °C | 320 - 430 °F | 203 °C | 30 |
Deflection Temperature at 1.8 MPa | 80.0 - 204 °C | 176 - 399 °F | 120 °C | 40 |
Minimum Service Temperature, Air | -100 - -20.0 °C | -148 - -4.00 °F | -43.3 °C | 41 |
Glass Transition Temp, Tg | 5.00 - 50.0 °C | 41.0 - 122 °F | 40.5 °C | 9 |
Flammability, UL94 | HB - V-2 | HB - V-2 | 30 | |
Oxygen Index | 25.00% | 25.00% | 25.00% | 3 |
View our latest news
The importance of plastic machining in industries that require precision-engineered components cannot be overemphasized; it is among the most versatile materials for such applications. Both plastics have similar features;...
The CNC milling machine is an advanced manufacturing method that offers unique accuracy, productivity, and flexibility in making complicated parts and elements. Nevertheless, what is a CNC mill? Furthermore,...
Modern manufacturing has been changed by CNC (Computer Numerical Control) machines that give unmatched efficiency, precision, and flexibility. Experts in the field or beginners in automated machining need to...
In the shaping and fabrication of metallic materials, there is a need to differentiate between metal cutting processes and machining processes for both industry professionals and amateurs. These two...

Get Nylon 6 CNC machining parts from Hopeful
Hopeful has the best Nylon 6 parts that are precision CNC machined. Our workshop is fully equipped with high-end technology, and China is proud to have us as one of its leading OEM parts suppliers. Quality control is assurance, and performance is guaranteed with every part that we make.