Standard Modulus Carbon Fiber
Material Notes: Standard Modulus Carbon Fiber is a lightweight, high-strength material made from carbon filaments bonded in long chains. With a modulus of 33–36 Msi and tensile strength of 500–700 ksi, it balances performance and cost-effectiveness.
Applications: It’s widely used in sporting goods, bicycle frames, aerospace components, and structural tubing due to its durability and performance. Recent advancements have expanded its use to robotics and electronics, enhancing precision and functionality in mechanical systems. This versatile material continues to drive innovation in established and emerging technologies.

Specifications for Standard Modulus Carbon Fiber
Standard modulus carbon fiber is lightweight, strong, and stiff, making it ideal for diverse applications like aerospace, automotive, sports equipment, and industrial uses. Its durability and performance make it a top choice for advanced technologies and innovative designs.
Type | Filaments | Sizing Type | Tensile Strength (MPa) | Tensile Modulus (GPa) | Elongation (%) | Yield (g/1000m) | Density (g/cm³) | Spool Size (kg) |
---|---|---|---|---|---|---|---|---|
T300 | 1,000, 3,000, 6,000 | 4, 5 | 512 | 230 | 1.5 | 66 | 1.76 | 1 |
T400H | 3,000, 6,000 | 4 | 640 | 250 | 1.8 | 198 | 1.8 | 2 |
T700S | 6,000, 12,000, 24,000 | 5, 6, F | 711 | 230 | 2.1 | 396 | 1.8 | 2.0, 4.0, 6.0, 8.0 |
T700G | 12,000 | 3, 4, 5 | 711 | 240 | 2 | 800 | 1.8 | 6 |
T800H | 6,000, 12,000 | 4, 5 | 796 | 294 | 1.9 | 223 | 1.81 | 2.0, 4.0 |
T830H | 6,000 | 4 | 774 | 294 | 1.8 | 223 | 1.81 | 2 |
T800S | 12,000, 24,000 | 5 | 853 | 294 | 2 | 515 | 1.8 | 4 |
T910S | 36,000 | 5 | 880 | 278 | 2.2 | 1,615 | 1.8 | 4 |
T1000G | 12,000 | 4 | 924 | 294 | 2.2 | 485 | 1.8 | 4 |
T1100S | 12,000, 24,000 | 5 | 1,017 | 324 | 2 | 505 | 1.79 | 2.0, 4.0 |
T1100G | 12,000, 24,000 | 7 | 1,017 | 324 | 2 | 505 | 1.79 | 2.0, 4.0 |
M35J | 6,000, 12,000 | 5 | 654 | 343 | 1.3 | 225 | 1.75 | 1.0, 2.0 |
M40J | 6,000, 12,000 | 5 | 640 | 377 | 1.2 | 225 | 1.77 | 1.0, 2.0 |
M46J | 6,000, 12,000 | 5 | 609 | 436 | 1 | 223 | 1.84 | 1.0, 2.0 |
M55J | 6,000 | 5 | 583 | 540 | 0.8 | 218 | 1.91 | 0.5 |
M60J | 3,000, 6,000 | 5 | 554 | 588 | 0.7 | 103 | 1.93 | 0.25, 0.4 |
View our latest news
The importance of plastic machining in industries that require precision-engineered components cannot be overemphasized; it is among the most versatile materials for such applications. Both plastics have similar features;...
The CNC milling machine is an advanced manufacturing method that offers unique accuracy, productivity, and flexibility in making complicated parts and elements. Nevertheless, what is a CNC mill? Furthermore,...
Modern manufacturing has been changed by CNC (Computer Numerical Control) machines that give unmatched efficiency, precision, and flexibility. Experts in the field or beginners in automated machining need to...
In the shaping and fabrication of metallic materials, there is a need to differentiate between metal cutting processes and machining processes for both industry professionals and amateurs. These two...

Get Standard Modulus Carbon Fiber CNC machining parts from Hopeful
In Need Of Expertly Crafted Standard Modulus Carbon Fiber CNC Machining Parts, Then Hopeful Is the Best Place To Search. With state-of-the-art machining technology and years of experience, we are able to produce precision parts that correspond to your requirements. When it comes to standard carbon fiber components, we are highly regarded for their strength, long lasting nature as well as their accuracy. Contact China’s finest Standard Modulus Carbon Fiber CNC Machining Parts and be amazed.