Aluminum 5052-H32
Material Notes: Corrosion-resistant, fatigue-stable, weldable, and moderately strong, this alloy has good workability and above-average strength. These properties make it the material of choice in many industries, such as aviation for fuel/rev oil/oil lines and tanks, transport equipment, sheet metal work, appliances, light fittings, wires, and rivets manufacturing.
Composition Notes: The data provided by the Aluminum Association on compositions of products is meant only for reference purposes and is not helpful for design.

Specifications for Aluminum 5052-H32
Category | Property | Metric | English | Comments |
---|---|---|---|---|
Physical Properties | Density | 2.68 g/cc | 0.0968 lb/in³ | AA; Typical |
Mechanical Properties | Hardness, Brinell | 60 | 60 | AA; Typical; 500 g load; 10 mm ball |
Hardness, Knoop | 83 | 83 | Converted from Brinell Hardness Value | |
Hardness, Vickers | 68 | 68 | Converted from Brinell Hardness Value | |
Tensile Strength, Ultimate | 228 MPa | 33000 psi | AA; Typical | |
Tensile Strength, Yield | 193 MPa | 28000 psi | AA; Typical | |
Elongation at Break | 12% @ 1.59 mm | 12% @ 0.0625 in | AA; Typical | |
18% @ 12.7 mm | 18% @ 0.500 in | AA; Typical | ||
Modulus of Elasticity | 70.3 GPa | 10200 ksi | AA; Typical; Average of tension and compression. Compression modulus is about 2% greater than tensile modulus. | |
Poisson's Ratio | 0.33 | 0.33 | ||
Fatigue Strength | 117 MPa @ 5.00e+8 cycles | 17000 psi @ 5.00e+8 cycles | Completely reversed stress; RR Moore machine/specimen | |
Shear Modulus | 25.9 GPa | 3760 ksi | ||
Shear Strength | 138 MPa | 20000 psi | AA; Typical | |
Electrical Properties | Electrical Resistivity | 0.00000499 ohm-cm @ 20°C | 0.00000499 ohm-cm @ 68°F | AA; Typical |
Thermal Properties | CTE, linear | 22.1 µm/m-°C @ -50 to 20°C | 12.3 µin/in-°F @ -58 to 68°F | |
23.8 µm/m-°C @ 20 to 100°C | 13.2 µin/in-°F @ 68 to 212°F | AA; Typical; average over range | ||
24.8 µm/m-°C @ 20 to 200°C | 13.8 µin/in-°F @ 68 to 392°F | |||
25.7 µm/m-°C @ 20 to 300°C | 14.3 µin/in-°F @ 68 to 572°F | |||
Specific Heat Capacity | 0.880 J/g-°C | 0.210 BTU/lb-°F | Estimated from trends in similar Al alloys. | |
Thermal Conductivity | 138 W/m-K | 960 BTU-in/hr-ft²-°F | AA; Typical at 77°F | |
Melting Point | 607.2 - 649 °C | 1125 - 1200 °F | AA; Typical range based on typical composition for wrought products >= 1/4 in. thickness | |
Solidus | 607.2 °C | 1125 °F | AA; Typical | |
Liquidus | 649 °C | 1200 °F | AA; Typical | |
Processing Properties | Annealing Temperature | 343 °C | 650 °F | Holding at temperature not required |
Hot-Working Temperature | 260 - 510 °C | 500 - 950 °F | ||
Component Elements | Aluminum, Al | 95.7 - 97.7 % | 95.7 - 97.7 % | As remainder |
Chromium, Cr | 0.15 - 0.35 % | 0.15 - 0.35 % | ||
Copper, Cu | <= 0.10 % | <= 0.10 % | ||
Iron, Fe | <= 0.40 % | <= 0.40 % | ||
Magnesium, Mg | 2.2 - 2.8 % | 2.2 - 2.8 % | ||
Manganese, Mn | <= 0.10 % | <= 0.10 % | ||
Other, each | <= 0.05 % | <= 0.05 % | ||
Other, total | <= 0.15 % | <= 0.15 % | ||
Silicon, Si | <= 0.25 % | <= 0.25 % | ||
Zinc, Zn | <= 0.10 % | <= 0.10 % |
View our latest news
The importance of plastic machining in industries that require precision-engineered components cannot be overemphasized; it is among the most versatile materials for such applications. Both plastics have similar features;...
The CNC milling machine is an advanced manufacturing method that offers unique accuracy, productivity, and flexibility in making complicated parts and elements. Nevertheless, what is a CNC mill? Furthermore,...
Modern manufacturing has been changed by CNC (Computer Numerical Control) machines that give unmatched efficiency, precision, and flexibility. Experts in the field or beginners in automated machining need to...
In the shaping and fabrication of metallic materials, there is a need to differentiate between metal cutting processes and machining processes for both industry professionals and amateurs. These two...

Get 5052 aluminum CNC machining parts from Hopeful
Seeking 5052 aluminum CNC machining components customized to meet your required measurements? Browse no further than our factory in China, where we are dedicated to serving different industries by providing first class parts. The parts from our Hopeful brand are highly rated for strength, precision, and exceptional efficiency. Get in touch with us now to discover the range of products we offer that can positively impact your operations.